Wood is one of the basic materials in Valheim. Wood is required throughout the game and there are rare variants you can use for advanced equipment and vehicles. You’ll be doing a lot of woodcutting and will have access to the equipment you need to gather rare wood once you reach the Bronze Age. Until then, you can use a stone or flint axe to fell beech trees in the meadows.
You would do well to gather a bunch of wood and plant trees using a cultivator to keep a steady supply close to your base. The basic wood is useful throughout the game and you’re going to need a bunch of wood to build structures and fortifications.
Types of Wood
Icon | Type of Wood | Comes From | Equipment Required |
---|---|---|---|
![]() | Wood | Branches, Beech Trees, Fir Trees, Oak Trees, Pine Trees, Birch Trees, Ancient Trees | None (Branches) |
![]() | Fine Wood | Birch Trees, Oak Trees | Bronze Axe (or Higher) |
![]() | Core Wood | Pine Trees | Stone Axe (or Higher) |
![]() | Ancient Bark | Ancient Trees | Bronze Axe (or Higher) |
Types of Trees
Name of Tree | Biome | Equipment Required | Drops |
---|---|---|---|
Beech | Meadows | Stone Axe | Wood |
Birch | Meadows, Plains | Bronze Axe | Wood, Fine Wood |
Oak | Meadows | Bronze Axe | Wood, Fine Wood |
Fir | Black Forest | Bronze Axe | Wood |
Pine | Black Forest | Bronze Axe | Wood, Core Wood |
Ancient | Swamp | Bronze Axe | Wood, Ancient Bark |
Guck-Covered Tree* | Swamp | Antler Pickaxe | Guck |
*Guck-Covered Trees are unique to the swamp and cannot be chopped down.

Beech Trees Drops
There is a 50% chance for 2 extra drops aside from wood.
Drop | Icon | Amount Dropped | Average Dropped per Tree | Drop Rate |
---|---|---|---|---|
Wood | ![]() | 20 | 20 | 100% |
Beech Seed | ![]() | 2 | 1.33 | 67% |
Feathers | ![]() | 1 | 0.17 | 17% |
Resin | ![]() | 1 | 0.17 | 17% |

Birch Trees Drops
When planted in the meadows there is a 50% chance for only wood to drop, a 25% chance for an additional 2 drops, and 25% chance for an additional 1 drop. When planted in the plains there is a 50% chance for additional 1-2 drops.
A birch tree will always drop 20 pieces of wood total.
Drop | Icon | Amount Dropped | Average Dropped per Tree | Drop Rate |
---|---|---|---|---|
Wood | ![]() | 0-20 | 10 | 100% to drop 20 pieces of wood |
Fine Wood | ![]() | 0-20 | 10 | 100% to drop 20 pieces of wood |
Birch Seeds | ![]() | 1 | 0.44 (Meadows) 0.38 (Plains) | 50% |
Feathers | ![]() | 1 | 0.22 (Meadows) 0.19 (Plains) | 25% |
Resin | ![]() | 1 | 0.22 (Meadows) 0.19 (Plains) | 25% |

Oak Tree Drops
There is a 50% chance for an additional 2-3 drops aside from wood.
An oak tree will always drop 50 pieces of wood total.
Drop | Icon | Amount Dropped | Average Dropped per Tree | Drop Rate |
---|---|---|---|---|
Wood | ![]() | 0-50 | 25 | 100% to drop drop 50 pieces of wood |
Fine Wood | ![]() | 0-50 | 25 | 100% to drop drop 50 pieces of wood |
Acorn | ![]() | 2 | 1 | 40% |
Feathers | ![]() | 2 | 0.5 | 20% |
Resin | ![]() | 2-3 | 1.25 | 40% |

Fir Tree Drops
There is a 50% chance for an additional 1-2 drops aside from wood.
Drop | Icon | Amount Dropped | Average Dropped per Tree | Drop Rate |
---|---|---|---|---|
Wood | ![]() | 20 | 20 | 100% |
Fir Cone | ![]() | 1 | 0.5 | 67% |
Feathers | ![]() | 1 | 0.13 | 17% |
Resin | ![]() | 1 | 0.13 | 17% |

Pine Tree Drops
There is a 50% chance for an additional 1-2 drops aside from wood.
A pine tree will always drop 30 pieces of wood total.
Drop | Icon | Amount Dropped | Average Dropped per Tree | Drop Rate |
---|---|---|---|---|
Wood | ![]() | 0-30 | 15 | 100% to drop drop 30 pieces of wood |
Core Wood | ![]() | 0-30 | 15 | 100% to drop drop 30 pieces of wood |
Pine Cone | ![]() | 1 | 0.33 | 44% |
Feathers | ![]() | 1 | 0.08 | 11% |
Resin | ![]() | 1 | 0.33 | 44% |

Ancient Tree Drops
An ancient tree will always drop 10 pieces of wood in total.
Drop | Icon | Amount Dropped | Average Dropped per Tree |
---|---|---|---|
Wood | ![]() | 0-10 | 5 |
Ancient Bark | ![]() | 0-10 | 5 |

Planting Trees
Farming in Valheim is a little different from other survival games. You need a tool from the Bronze Age called the Cultivator to begin planting trees and farming. With the Cultivator and some seeds or pinecones, you can start making the orchard of your dreams.
Seed Icon | Name of Seed | Name of Tree | Compatible Biomes |
---|---|---|---|
![]() | Beech Seeds | Beech | Meadows, Plains |
![]() | Birch Seeds | Birch | Meadows, Black Forest, Plains |
![]() | Acorn | Oak | Meadows, Black Forest, Plains |
![]() | Fir Cone | Fir | Meadows, Black Forest, Plains |
![]() | Pine Cone | Pine | Meadows, Black Forest, Plains |